Click on Date or Roll# to sort for specific field. Please use the search bar in the upper right corner of the page to search the collection. Contact sheets are linked to the descriptions.

Showing 1051 - 1075 of 1661 items
Roll # Sort descending Date Event Location
ME46 (1-12) 12/07/1981 Bill Plante
ME460 (1-12) 08/10/1983 Charles (Casey) Brower, IV
ME461 (1-12) 08/10/1983 Charles (Casey) Brower, IV
ME462 (1-12) 08/10/1983 William Drennan, Jr.
ME463 (1-12) 08/10/1983 William Drennan, Jr.
ME464 (1-12) 08/10/1983 Harry Walters
ME465 (1-5) 08/10/1983 Harry Walters
ME466 (1-12) 08/10/1983 Harry Walters
ME467 (1-12) 08/11/1983 George Skelton
ME468 (1-12) 08/11/1983 George Skelton
ME469 (1-12) 08/11/1983 William Draper, III
ME47 (1-12) 12/07/1981 Charles “Chick” Harrity
ME470 (1-12) 08/11/1983 William Draper, III
ME471 (1-12) 08/11/1983 J. Lynn Helms
ME472 (1-12) 08/11/1983 J. Lynn Helms
ME473 (1-12) 08/11/1983 J. Lynn Helms
ME474 (1-12) 12/07/1981 Mabel “Muffy” Brandon
ME475 (1-12) 12/07/1981 Mabel “Muffy” Brandon
ME476 (1-12) 08/11/1983 Judy Woodruff
ME477 (1-12) 08/11/1983 Judy Woodruff
ME478 (1-12) 08/11/1983 Judy Woodruff
ME479 (1-12) 08/10/1983 James Burnett, Jr.
ME48 (1-12) 12/07/1981 Karl Schumacher
ME480 (1-12) 08/10/1983 James Burnett, Jr.
ME481 (1-12) 08/10/1983 Max Desfor
Back to Top